Canada Unisex T-Shirt
Canada Unisex T-Shirt
Couldn't load pickup availability
This tee isn’t your average shirt—it’s ultra-soft, airy, and stretches perfectly to keep you comfy all day. Why settle for ordinary when you can have this?
Product Specification:
• 100% combed and ring-spun cotton (Heather colours contain polyester)
• Fabric weight: 4.2 oz/yd² (142 g/m²)
• Pre-shrunk fabric
• Side-seamed construction
• Shoulder-to-shoulder taping
This product is made especially for you as soon as you place an order, which is why it takes us a bit longer to deliver it to you. Making products on demand instead of in bulk helps reduce overproduction. Thank you for making thoughtful purchasing decisions!
Measure yourself
Product measurements may vary by up to 2″ (5 cm).
A Length
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
B Chest
Measure yourself around the fullest part of your chest. Keep the tape measure horizontal.
Find your size
Size Guide
LENGTH | WIDTH | CHEST | |
XS (inches) | 27 | 16 ½ | 31-34 |
S (inches) | 28 | 18 | 34-37 |
M (inches) | 29 | 20 | 38-41 |
L (inches) | 30 | 22 | 42-45 |
XL (inches) | 31 | 24 | 46-49 |
2XL (inches) | 32 | 26 | 50-53 |
3XL (inches) | 33 | 28 | 54-57 |
4XL (inches) | 34 | 30 | 58-61 |
5XL (inches) | 35 | 31 | 62-65 |
LENGTH | WIDTH | CHEST | |
XS (cm) | 68.6 | 42 | 78.7-86.4 |
S (cm) | 71.1 | 45.7 | 86.4-94 |
M (cm) | 73.7 | 50.8 | 96.5-104.1 |
L (cm) | 76.2 | 55.9 | 106.7-114.3 |
XL (cm) | 78.7 | 61 | 116.8-124.5 |
2XL (cm) | 81.3 | 66 | 127-134.6 |
3XL (cm) | 83.8 | 71.1 | 137.2-144.8 |
4XL (cm) | 86.4 | 76.2 | 147.3-155 |
5XL (cm) | 89 | 78.7 | 157.5-165 |
Share








